🏗️ Business Profile
Total billings / collections for trailing 12 months
Bottom-line profit before owner add-backs
All owners combined
What a hired GM would cost; typically $120k–$200k
Non-recurring or personal items run through business
From P&L or tax return — added back for EBITDA
From P&L — added back for EBITDA
📈 Earnings Summary
Revenue (LTM)
—
Seller's Discretionary Earnings
—
Adjusted EBITDA
—
💰 Valuation Range
🏦 Private Equity Buyer
Low
—
Mid (Most Likely)
—
High
—
🤝 Strategic / Individual Buyer
Low
—
Mid (Most Likely)
—
High
—
🏗️ Business Profile
💵 Revenue
| Line Item | Amount ($) | % of Rev |
|---|---|---|
| Collections / Billings | — | |
| Other Income | — | |
| Refunds / Credits (enter as negative) | — | |
| Total Collections | $0 | 100% |
📋 Operating Expenses
| Expense Line | Amount ($) | % of Rev |
|---|
🔧 Owner & Adjustment Items
Enter items that will be added back to normalize earnings. Highlighted rows are standard EBITDA add-backs.
| Add-Back Item | Amount ($) | Notes |
|---|---|---|
| Owner Compensation (actual W-2 + draws) | Actual pay | |
| Normalized Owner Comp (market GM rate) | Replace with this | |
| Spouse / Related-Party Payroll | Non-arm's-length | |
| Personal / Non-Business Expenses | Run thru business | |
| Non-Recurring / One-Time Items | Legal, PPP, etc. | |
| Rent Adjustment (to market rate) | + if above market | |
| Depreciation & Amortization | EBITDA add-back | |
| Interest Expense | EBITDA add-back | |
| Income Taxes | EBITDA add-back |
📊 Earnings Summary
Revenue (LTM)
—
Seller's Discretionary Earnings
—
Adjusted EBITDA
—
Calculation Detail
| Net Income | — |
| + Owner Compensation (actual) | — |
| + Other Add-Backs (personal, non-recurring, spouse, rent adj.) | — |
| = SDE | — |
| − Normalized Owner Comp | — |
| + Depreciation & Amortization | — |
| + Interest Expense | — |
| + Income Taxes | — |
| = Adjusted EBITDA | — |
💰 Valuation Range
🏦 Private Equity Buyer
Low
—
Mid (Most Likely)
—
High
—
🤝 Strategic / Individual Buyer
Low
—
Mid (Most Likely)
—
High
—